Skip to main content
Loading...
  • Home
  • MF Research
  • Mutual Fund NAV Changes

Mutual Fund NAV Changes

Scheme Name Inception Date Latest NAV Date Latest NAV 52 Week Highest NAV Date 52 Week Highest NAV Change Percentage (%)
Bandhan Equity Savings Reg Mly IDCW 09-06-2008 12-12-2025 11.052 16-12-2024 14.891 25.78
Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr 03-12-2021 12-12-2025 13.198 06-10-2025 17.391 24.11
DSP Nifty Smallcap250 Quality 50 Index Reg IDCW 26-12-2023 12-12-2025 10.4684 16-12-2024 13.5781 22.90
Samco Flexi Cap Fund Reg Gr 05-02-2022 12-12-2025 9.81 16-12-2024 12.68 22.63
HSBC Small Cap Fund Reg IDCW 12-05-2014 12-12-2025 38.6629 16-12-2024 49.6929 22.20
Bandhan Arbitrage Reg Mly IDCW 21-12-2006 12-12-2025 10.4405 29-01-2025 13.3894 22.02
Invesco India Infra IDCW 21-11-2007 12-12-2025 38.59 16-12-2024 49.13 21.45
Tata Nifty Realty Index Fund Reg Gr 26-04-2024 12-12-2025 9.0127 16-12-2024 11.4622 21.37
Tata Nifty Realty Index Fund Reg IDCW Pay 26-04-2024 12-12-2025 9.0127 16-12-2024 11.4622 21.37
Tata Nifty Realty Index Fund Reg IDCW Reinv 26-04-2024 12-12-2025 9.0127 16-12-2024 11.4622 21.37
Nippon India Nifty Realty Index Fund Reg Gr 05-11-2024 12-12-2025 8.1707 16-12-2024 10.3787 21.27
Nippon India Nifty Realty Index Fund Reg IDCW 14-11-2024 12-12-2025 8.1707 16-12-2024 10.3787 21.27
HDFC NIFTY Realty Index Fund Reg 26-03-2024 12-12-2025 9.8763 16-12-2024 12.5246 21.14
Shriram Multi Sector Rotation Fund Reg Gr 09-12-2024 12-12-2025 7.963 31-12-2024 10.0554 20.81
Motilal Oswal Nifty Realty ETF 15-03-2024 12-12-2025 88.6459 16-12-2024 111.8529 20.75
Franklin India Small Cap Fund IDCW 13-01-2006 12-12-2025 45.5757 16-12-2024 57.0025 20.05
Samco Active Momentum Fund Reg Gr 05-07-2023 12-12-2025 12.87 16-12-2024 15.94 19.26
Invesco India Focused IDCW 30-09-2020 12-12-2025 21.67 16-12-2024 26.68 18.78
Union Active Momentum Fund Reg Gr 19-12-2024 12-12-2025 8.41 03-01-2025 10.35 18.74
Union Active Momentum Fund Reg IDCW 19-12-2024 12-12-2025 8.41 03-01-2025 10.35 18.74
DSP Nifty Smallcap250 Quality 50 Index Reg Gr 02-12-2023 12-12-2025 11.0691 16-12-2024 13.5781 18.48
Bandhan Conservative Hybrid Reg IDCW 25-02-2010 12-12-2025 11.7627 16-12-2024 14.3806 18.20
HSBC Infrastructure Fund Reg IDCW 01-01-2013 12-12-2025 32.9493 16-12-2024 40.25 18.14
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg Gr 01-03-2024 12-12-2025 9.65 16-12-2024 11.788 18.14
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg IDCW 01-03-2024 12-12-2025 9.652 16-12-2024 11.791 18.14
Motilal Oswal ELSS Tax Saver Fund Reg IDCW Pay 21-01-2015 12-12-2025 29.6756 16-12-2024 36.1947 18.01
Groww Nifty India Railways PSU Index Fund Reg IDCW 04-02-2025 12-12-2025 8.9684 09-06-2025 10.9341 17.98
Groww Nifty India Railways PSU Index Fund Reg Gr 04-02-2025 12-12-2025 8.9713 09-06-2025 10.9345 17.95
Bandhan Infra Reg IDCW 08-03-2011 12-12-2025 37.998 16-12-2024 46.169 17.70
ABSL Liquid IDCW 01-01-2013 14-12-2025 120.1053 15-12-2024 145.8977 17.68
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12-12-2025 12.61 16-12-2024 15.31 17.64
Quant Teck Fund Reg IDCW 11-09-2023 12-12-2025 11.4301 18-12-2024 13.8697 17.59
Quant Teck Fund Reg Gr 11-09-2023 12-12-2025 11.4284 18-12-2024 13.8662 17.58
Groww Nifty India Railways PSU ETF 05-02-2025 12-12-2025 33.1327 09-06-2025 40.1877 17.56
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 23-02-2024 12-12-2025 43.7806 16-12-2024 53.0928 17.54
Groww Nifty India Defence ETF FOF Reg Gr 11-10-2024 12-12-2025 11.1124 23-06-2025 13.392 17.02
Groww Nifty India Defence ETF FOF Reg IDCW Payout 11-10-2024 12-12-2025 11.111 23-06-2025 13.3902 17.02
ABSL Nifty India Defence Fund Reg Gr 30-08-2024 12-12-2025 10.7181 05-06-2025 12.9116 16.99
ABSL Nifty India Defence Fund Reg IDCW Payout 30-08-2024 12-12-2025 10.716 05-06-2025 12.9091 16.99
Motilal Oswal Nifty India Defence Index Fund Reg Gr 03-07-2024 12-12-2025 9.8109 05-06-2025 11.8029 16.88
Groww Nifty India Defence ETF 08-10-2024 12-12-2025 75.5267 23-06-2025 90.6671 16.70
Motilal Oswal Nifty India Defence ETF 19-08-2024 12-12-2025 82.9936 23-06-2025 99.5629 16.64
Nippon India Small Cap IDCW 16-09-2010 12-12-2025 87.1269 16-12-2024 104.4971 16.62
LIC MF Small Cap Fund Reg Gr 15-06-2017 12-12-2025 28.9431 03-01-2025 34.7023 16.60
LIC MF Small Cap Fund Reg IDCW 15-06-2017 12-12-2025 28.9428 03-01-2025 34.7021 16.60
Bandhan Medium Duration Fund Reg Plan BiMly IDCW 08-07-2003 12-12-2025 10.2256 30-01-2025 12.2254 16.36
Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr 10-07-2023 12-12-2025 16.1272 16-12-2024 19.2188 16.09
ICICI Pru Technology Fund IDCW 03-03-2000 12-12-2025 65.44 16-12-2024 77.67 15.75
Bandhan Nifty Alpha 50 Index Reg Gr 09-11-2023 12-12-2025 13.1562 16-12-2024 15.6004 15.67
Bandhan Nifty Alpha 50 Index Reg IDCW 09-11-2023 12-12-2025 13.1559 16-12-2024 15.6003 15.67
Samco Special Opportunities Fund Reg Gr 06-06-2024 12-12-2025 8.4 16-12-2024 9.95 15.58
Tata Small Cap Reg Gr 02-11-2018 12-12-2025 36.7134 16-12-2024 43.4702 15.54
Tata Small Cap Reg IDCW Reinv 02-11-2018 12-12-2025 36.7134 16-12-2024 43.4702 15.54
Tata Small Cap Reg IDCW Pay 02-11-2018 12-12-2025 36.7134 16-12-2024 43.4702 15.54
DSP India TIGER Fund Reg IDCW 11-06-2004 12-12-2025 29.231 16-12-2024 34.604 15.53
HSBC Business Cycles Fund Reg IDCW 20-08-2014 12-12-2025 24.1493 16-12-2024 28.5547 15.43
HSBC Small Cap Fund Reg Growth 12-05-2014 12-12-2025 77.7517 16-12-2024 91.77 15.28
HSBC Large and Mid Cap IDCW 25-03-2019 12-12-2025 20.7509 16-12-2024 24.4874 15.26
Invesco India ELSS Tax Saver Fund IDCW 29-12-2006 12-12-2025 24.53 16-12-2024 28.93 15.21
Bandhan Nifty 500 Momentum 50 Index Fund Reg Gr 29-10-2024 12-12-2025 8.8701 16-12-2024 10.4571 15.18
Motilal Oswal Midcap Fund Reg IDCW 24-02-2014 12-12-2025 48.7485 16-12-2024 57.3941 15.06
Nippon India Nifty 500 Momentum 50 Index Fund Reg Gr 05-10-2024 12-12-2025 8.2461 16-12-2024 9.707 15.05
Nippon India Nifty 500 Momentum 50 Index Fund Reg IDCW 01-10-2024 12-12-2025 8.2461 16-12-2024 9.707 15.05
Axis Nifty IT Index Fund Reg Gr 14-07-2023 12-12-2025 13.1024 16-12-2024 15.4226 15.04
Axis Nifty IT Index Fund Reg IDCW 14-07-2023 12-12-2025 13.1024 16-12-2024 15.4226 15.04
Bandhan Nifty IT Index Fund Reg Gr 31-08-2023 12-12-2025 12.7294 16-12-2024 14.9776 15.01
Bandhan Nifty IT Index Fund Reg IDCW 31-08-2023 12-12-2025 12.7282 16-12-2024 14.9762 15.01
Kotak Nifty Alpha 50 ETF 22-12-2021 12-12-2025 48.4603 16-12-2024 56.9763 14.95
Navi NiftyIT Index Fund Reg Plan Gr 26-03-2024 12-12-2025 11.1599 16-12-2024 13.1188 14.93
Invesco India ESG Equity Fund Income Distribution cum Capital withdrawal option 18-03-2021 12-12-2025 14.23 16-12-2024 16.72 14.89
Nippon India Nifty IT Index Reg Gr 22-02-2024 12-12-2025 10.2682 16-12-2024 12.0634 14.88
Nippon India Nifty IT Index Reg IDCW 22-02-2024 12-12-2025 10.2682 16-12-2024 12.0634 14.88
Nippon India Power & Infra IDCW 08-05-2004 12-12-2025 64.3203 16-12-2024 75.5424 14.86
Motilal Oswal Nifty 500 Momentum 50 Index Fund Reg Gr 24-09-2024 12-12-2025 8.2261 16-12-2024 9.6593 14.84
ICICI Pru Nifty IT Index Fund Gr 05-08-2022 12-12-2025 13.216 16-12-2024 15.5043 14.76
ICICI Pru Nifty IT Index Fund IDCW 17-08-2022 12-12-2025 13.2162 16-12-2024 15.5046 14.76
Motilal Oswal Nifty 500 Momentum 50 ETF 24-09-2024 12-12-2025 52.9466 16-12-2024 62.0697 14.70
ABSL Digital India IDCW Reg 15-01-2000 12-12-2025 44.48 16-12-2024 52.11 14.64
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg Gr 31-10-2024 12-12-2025 9.0744 16-12-2024 10.6082 14.46
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg IDCW Payout 31-10-2024 12-12-2025 9.0744 16-12-2024 10.6082 14.46
Axis IT ETF 05-03-2021 12-12-2025 416.8815 16-12-2024 486.5715 14.32
Nippon India ETF Nifty IT 05-06-2020 12-12-2025 42.0382 16-12-2024 49.0565 14.31
SBI Nifty IT ETF 05-10-2020 12-12-2025 419.7608 16-12-2024 489.6859 14.28
HDFC NIFTY IT ETF Gr 11-11-2022 12-12-2025 40.4017 16-12-2024 47.133 14.28
ICICI Pru Nifty IT ETF 05-08-2020 12-12-2025 42.0078 16-12-2024 48.9978 14.27
Mirae Asset Nifty IT ETF 20-10-2023 12-12-2025 40.0558 16-12-2024 46.6874 14.20
DSP Nifty IT ETF 07-07-2023 12-12-2025 40.0675 16-12-2024 46.6858 14.18
DSP Healthcare Reg IDCW 30-11-2018 12-12-2025 24.729 07-01-2025 28.813 14.17
UTI Nifty IT ETF 24-01-2024 12-12-2025 397.6501 16-12-2024 463.269 14.16
ICICI Pru Bharat Consumption IDCW 09-04-2019 12-12-2025 15.77 18-09-2025 18.36 14.11
Kotak Nifty IT ETF 01-03-2021 12-12-2025 41.9082 16-12-2024 48.7887 14.10
HDFC Small Cap Reg IDCW 03-04-2008 12-12-2025 44.314 16-12-2024 51.526 14.00
ABSL Nifty IT ETF 05-10-2021 12-12-2025 41.1825 16-12-2024 47.8855 14.00
DSP Small Cap Reg IDCW 01-08-2010 12-12-2025 57.693 16-12-2024 67.012 13.91
Canara Robeco Small Cap Reg IDCW 08-02-2019 12-12-2025 32.55 16-12-2024 37.8 13.89
Invesco India Small Cap Reg IDCW 30-10-2018 12-12-2025 33.27 16-12-2024 38.61 13.83
Motilal Oswal Focused 25 (MOF25) Reg IDCW 13-05-2013 12-12-2025 19.2154 16-12-2024 22.2978 13.82
Bank of India Business Cycle Fund Reg IDCW 30-08-2024 12-12-2025 8.99 16-12-2024 10.42 13.72
Bank of India Business Cycle Fund Reg Gr 05-08-2024 12-12-2025 8.99 16-12-2024 10.42 13.72
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr 24-10-2024 12-12-2025 41.776 16-12-2024 48.3844 13.66
Bank of India Small Cap Reg IDCW 12-12-2018 12-12-2025 32.44 16-12-2024 37.55 13.61
Baroda BNP Paribas Multi Cap Plan A IDCW 12-09-2003 12-12-2025 53.4181 16-12-2024 61.8201 13.59
Bank of India Small Cap Reg Gr 12-12-2018 12-12-2025 44.5 16-12-2024 51.5 13.59
ICICI Pru Small Cap IDCW 18-10-2007 12-12-2025 31.83 17-09-2025 36.78 13.46
Tata Digital India Reg IDCW Pay 28-12-2015 12-12-2025 49.1502 16-12-2024 56.7852 13.45
Tata Digital India Reg IDCW Reinv 28-12-2015 12-12-2025 49.1502 16-12-2024 56.7852 13.45
Tata Digital India Reg Gr 05-12-2015 12-12-2025 49.1502 16-12-2024 56.7852 13.45
Mirae Asset Hang Seng TECH ETF 06-12-2021 12-12-2025 21.9234 03-10-2025 25.3111 13.38
DSP Credit Risk Reg IDCW 13-05-2003 12-12-2025 12.1717 31-03-2025 14.0418 13.32
Motilal Oswal Flexi Cap Fund Reg IDCW 28-04-2014 12-12-2025 34.4817 16-12-2024 39.7535 13.26
ABSL ESG Integration Strategy Reg IDCW Pay 24-12-2020 12-12-2025 16.1 16-12-2024 18.55 13.21
HDFC Housing Opportunities Reg IDCW 06-12-2017 12-12-2025 15.991 16-12-2024 18.42 13.19
HSBC Midcap Fund Reg IDCW 09-08-2004 12-12-2025 75.0249 17-12-2024 86.3251 13.09
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Annual IDCW Payout 27-09-2016 12-12-2025 14.192 16-12-2024 16.3268 13.08
Motilal Oswal Balanced Advantage Fund Reg Quarterly IDCW Pay/Reinv 27-09-2016 12-12-2025 12.0388 16-12-2024 13.8062 12.80
Quant Consumption Fund Reg Gr 05-01-2024 12-12-2025 9.5027 16-12-2024 10.8813 12.67
Quant Consumption Fund Reg IDCW 24-01-2024 12-12-2025 9.5065 16-12-2024 10.8857 12.67
Axis Small Cap Reg IDCW 29-11-2013 12-12-2025 45.64 16-12-2024 52.23 12.62
Motilal Oswal Large and MidCap Reg IDCW Pay 17-10-2019 12-12-2025 25.4565 16-12-2024 29.1002 12.52
HSBC Multi Cap Fund Reg IDCW 30-01-2023 12-12-2025 17.0963 16-12-2024 19.5325 12.47
Motilal Oswal Midcap Fund Reg Gr 02-02-2014 12-12-2025 100.4061 16-12-2024 114.6954 12.46
ABSL Small Cap IDCW 31-05-2007 12-12-2025 35.1868 16-12-2024 40.182 12.43
Mirae Asset Nifty 1D Rate Liquid ETF IDCW 27-07-2023 14-12-2025 1000.0 10-12-2025 1140.43 12.31
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 12-12-2025 50.0255 16-12-2024 57.043 12.30
ICICI Pru Infra IDCW 31-08-2005 12-12-2025 27.43 29-10-2025 31.26 12.25
HSBC ELSS Tax saver Fund Reg IDCW Payout 01-01-2013 12-12-2025 27.412 16-12-2024 31.2346 12.24
HDFC Defence Fund Gr 02-06-2023 12-12-2025 22.759 23-06-2025 25.924 12.21
HDFC Defence Fund IDCW 02-06-2023 12-12-2025 22.759 23-06-2025 25.924 12.21
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FOF Reg Gr 30-05-2024 12-12-2025 9.664 16-12-2024 11.006 12.19
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FOF Reg IDCW 30-05-2024 12-12-2025 9.669 16-12-2024 11.01 12.18
HSBC Flexi Cap IDCW 24-02-2004 12-12-2025 45.1928 16-12-2024 51.4278 12.12
Baroda BNP Paribas Large and MidCap Reg IDCW 04-09-2020 12-12-2025 19.7936 16-12-2024 22.5208 12.11
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Reg Gr 15-10-2024 12-12-2025 8.2852 16-12-2024 9.4263 12.11
Sundaram Large Cap Reg IDCW Pay 01-10-2020 12-12-2025 15.7361 16-12-2024 17.8977 12.08
Sundaram Large Cap Reg IDCW Reinv 01-10-2020 12-12-2025 15.7361 16-12-2024 17.8977 12.08
Invesco India Infra Gr 21-11-2007 12-12-2025 60.03 16-12-2024 68.26 12.06
Tata Infra Reg IDCW 31-12-2004 12-12-2025 78.8314 16-12-2024 89.6094 12.03
Tata Infra Reg Gr 31-12-2004 12-12-2025 166.3103 16-12-2024 189.0478 12.03
UTI S&P BSE Housing Index Fund Reg Gr 07-06-2023 12-12-2025 14.0669 16-12-2024 15.9831 11.99
Kotak BSE Housing Index Fund Reg Gr 27-08-2023 12-12-2025 13.09 16-12-2024 14.867 11.95
Kotak BSE Housing Index Fund Reg IDCW 28-08-2023 12-12-2025 13.09 16-12-2024 14.867 11.95
Franklin India Technology Fund IDCW 22-08-1998 12-12-2025 46.8939 16-12-2024 53.2346 11.91
Kotak -Small Cap IDCW 24-02-2005 12-12-2025 109.02 16-12-2024 123.747 11.90
Kotak -Small Cap Gr 24-02-2005 12-12-2025 249.893 16-12-2024 283.65 11.90
Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr 02-09-2022 12-12-2025 15.766 16-12-2024 17.8605 11.73
Bandhan Nifty 200 Momentum 30 Index Fund Reg IDCW 02-09-2022 12-12-2025 15.7654 16-12-2024 17.8598 11.73
ICICI Pru Nifty 200 Momentum 30 Index Fund Gr 05-08-2022 12-12-2025 16.7694 16-12-2024 18.9891 11.69
ICICI Pru Nifty 200 Momentum 30 Index Fund IDCW 05-08-2022 12-12-2025 16.7687 16-12-2024 18.9882 11.69
Bandhan Infra Reg Gr 08-03-2011 12-12-2025 47.77 16-12-2024 54.088 11.68
HDFC NIFTY200 Momentum 30 Index Reg 28-02-2024 12-12-2025 10.4582 16-12-2024 11.8373 11.65
Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg 10-02-2022 12-12-2025 15.3379 16-12-2024 17.3548 11.62
Bandhan Small Cap Reg IDCW 25-02-2020 12-12-2025 34.282 16-12-2024 38.774 11.59
Nippon India Pharma Fund IDCW 05-06-2004 12-12-2025 119.4793 02-01-2025 135.0838 11.55
Invesco India Balanced Advantage IDCW 04-10-2007 12-12-2025 19.17 16-12-2024 21.67 11.54
Nippon India Nifty Small Cap 250 Index Reg IDCW 16-10-2020 12-12-2025 31.3658 16-12-2024 35.4545 11.53
Nippon India Nifty Small Cap 250 Index Reg Gr 10-10-2020 12-12-2025 31.3658 16-12-2024 35.4545 11.53
PGIM India Midcap Fund Reg IDCW Payout 02-12-2013 12-12-2025 25.05 16-12-2024 28.3 11.48
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF 22-05-2024 12-12-2025 48.1855 16-12-2024 54.4292 11.47
Samco Multi Cap Fund Reg Gr 30-10-2024 12-12-2025 8.89 16-12-2024 10.04 11.45
HSBC Tax Saver Equity IDCW 05-01-2007 12-12-2025 34.968 16-12-2024 39.4887 11.45
ICICI Pru Pharma Healthcare and Diagnostics PHD Fund IDCW 09-07-2018 12-12-2025 23.39 30-07-2025 26.38 11.33
Franklin India Small Cap Fund Gr 13-01-2006 12-12-2025 164.1989 16-12-2024 185.1265 11.30
BANDHAN Nifty Smallcap 250 Index Reg Gr 22-12-2023 12-12-2025 11.727 16-12-2024 13.2204 11.30
BANDHAN Nifty Smallcap 250 Index Reg IDCW 22-12-2023 12-12-2025 11.7274 16-12-2024 13.2209 11.30
Mirae Asset Healthcare Reg IDCW 02-07-2018 12-12-2025 24.587 02-01-2025 27.707 11.26
HDFC Infra IDCW 10-03-2008 12-12-2025 20.18 16-12-2024 22.738 11.25
Baroda BNP Paribas Flexi Cap Fund Reg IDCW 16-08-2022 12-12-2025 14.3344 16-12-2024 16.149 11.24
BARODA BNP PARIBAS Focused Fund Reg IDCW 06-10-2017 12-12-2025 16.0833 16-12-2024 18.1151 11.22
ICICI Pru Nifty 200 Momentum 30 ETF 05-08-2022 12-12-2025 32.016 16-12-2024 36.0509 11.19
Baroda BNP Paribas Small Cap Fund Reg IDCW 27-10-2023 12-12-2025 12.3766 16-12-2024 13.9344 11.18
Kotak Nifty 200 Momentum 30 Index Fund Reg Gr 15-06-2023 12-12-2025 14.83 16-12-2024 16.691 11.15
Kotak Nifty 200 Momentum 30 Index Fund Reg IDCW Pay 15-06-2023 12-12-2025 14.83 16-12-2024 16.691 11.15
Baroda BNP Paribas Value Fund Reg IDCW 07-06-2023 12-12-2025 12.8675 16-12-2024 14.479 11.13
PGIM India Small Cap Fund Reg IDCW 29-07-2021 12-12-2025 14.32 16-12-2024 16.11 11.11
ABSL Nifty 200 Momentum 30 ETF 12-08-2022 12-12-2025 31.8409 16-12-2024 35.8168 11.10
Baroda BNP Paribas Business Cycle Fund Reg IDCW 15-09-2021 12-12-2025 14.6437 16-12-2024 16.4701 11.09
UTI Nifty 200 Momentum 30 Index Fund Reg Gr 10-03-2021 12-12-2025 21.2924 16-12-2024 23.9459 11.08
Motilal Oswal Nifty 200 Momentum 30 ETF 01-02-2022 12-12-2025 63.7996 16-12-2024 71.7479 11.08
HSBC Aggressive Hybrid Fund Reg Annual IDCW 01-01-2013 12-12-2025 18.0264 16-12-2024 20.2721 11.08
ICICI Pru Nifty Smallcap 250 Index Fund Gr 02-11-2021 12-12-2025 16.4141 16-12-2024 18.4486 11.03
ICICI Pru Nifty Smallcap 250 Index Fund IDCW 02-11-2021 12-12-2025 16.4148 16-12-2024 18.4494 11.03
Edelweiss Nifty Smallcap 250 Index Fund Reg Gr 01-12-2022 12-12-2025 16.7011 16-12-2024 18.7713 11.03
Edelweiss Nifty Smallcap 250 Index Fund Reg IDCW 01-12-2022 12-12-2025 16.701 16-12-2024 18.7712 11.03
Nippon India Retrmnt Wealth Creation Sch IDCW Pay 11-02-2015 12-12-2025 20.9202 16-12-2024 23.5034 10.99
Groww Nifty Smallcap 250 Index Reg Gr 05-02-2024 12-12-2025 10.832 16-12-2024 12.1677 10.98
Groww Nifty Smallcap 250 Index Reg IDCW 29-02-2024 12-12-2025 10.819 16-12-2024 12.153 10.98
ABSL BSE India Infrastructure Index Fund Reg Gr 04-12-2024 12-12-2025 8.9318 16-12-2024 10.0322 10.97
ABSL BSE India Infrastructure Index Fund Reg IDCW Payout 04-12-2024 12-12-2025 8.9319 16-12-2024 10.0322 10.97
HDFC NIFTY200 MOMENTUM 30 ETF Gr 05-10-2022 12-12-2025 31.7046 16-12-2024 35.6099 10.97
SBI Nifty Smallcap 250 Index Fund Reg Gr 05-10-2022 12-12-2025 17.5748 16-12-2024 19.7325 10.93
SBI Nifty Smallcap 250 Index Fund Reg IDCW 03-10-2022 12-12-2025 17.5754 16-12-2024 19.7331 10.93
HDFC NIFTY Smallcap 250 Index Fund Gr 05-04-2023 12-12-2025 17.5974 16-12-2024 19.7538 10.92
ICICI Pru Multi Cap IDCW 01-10-1994 12-12-2025 31.97 29-10-2025 35.88 10.90
Motilal Oswal Nifty Small Cap 250 Index Reg 05-09-2019 12-12-2025 35.1515 16-12-2024 39.4437 10.88
DSP Nifty Next 50 Index Reg IDCW 15-02-2019 12-12-2025 22.8013 16-12-2024 25.5598 10.79
HSBC Infrastructure Fund Reg Gr 01-01-2013 12-12-2025 45.4761 16-12-2024 50.9767 10.79
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 12-12-2025 158.55 16-12-2024 177.56 10.71
Bank of India ELSS Tax Saver Reg IDCW 25-02-2009 12-12-2025 30.54 16-12-2024 34.2 10.70
BARODA BNP PARIBAS India Consumption Fund Reg IDCW 07-09-2018 12-12-2025 21.6035 02-01-2025 24.1745 10.64
Franklin Build India IDCW 04-09-2009 12-12-2025 44.2307 16-12-2024 49.4835 10.62
HSBC Focused Fund Reg IDCW 22-07-2020 12-12-2025 18.1812 16-12-2024 20.3234 10.54
Bank of India ELSS Tax Saver ECO IDCW 25-02-2009 12-12-2025 28.49 16-12-2024 31.83 10.49
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 12-12-2025 171.66 16-12-2024 191.77 10.49
ABSL Infra IDCW 17-03-2006 12-12-2025 25.88 16-12-2024 28.91 10.48
HDFC NIFTY Smallcap 250 ETF Gr 05-02-2023 12-12-2025 165.0446 16-12-2024 184.1561 10.38
Motilal Oswal Nifty Smallcap 250 ETF 19-03-2024 12-12-2025 16.4599 16-12-2024 18.3609 10.35
JM Small Cap Fund Reg Gr 27-06-2024 12-12-2025 9.7778 16-12-2024 10.9045 10.33
JM Small Cap Fund Reg IDCW 18-06-2024 12-12-2025 9.7778 16-12-2024 10.9045 10.33
UTI Innovation Fund Reg Gr 13-10-2023 12-12-2025 11.5458 17-12-2024 12.8739 10.32
UTI Innovation Fund Reg IDCW Payout 13-10-2023 12-12-2025 11.5458 17-12-2024 12.8739 10.32
Bandhan Focused Fund Reg IDCW 16-03-2006 12-12-2025 20.122 16-12-2024 22.436 10.31
Axis Innovation Fund Reg IDCW 24-12-2020 12-12-2025 17.26 16-12-2024 19.23 10.24
Motilal Oswal Quant Fund Reg Gr 05-06-2024 12-12-2025 9.7174 16-12-2024 10.8196 10.19
Kotak Nifty India Tourism Index Fund Reg Gr 23-09-2024 12-12-2025 9.122 16-07-2025 10.154 10.16
Kotak Nifty India Tourism Index Fund Reg IDCW 23-09-2024 12-12-2025 9.122 16-07-2025 10.154 10.16
Navi Nifty Smallcap 250 Momentum quality index fund Reg 10-03-2025 12-12-2025 10.9763 17-07-2025 12.2179 10.16
Motilal Oswal Quant Fund Reg IDCW 06-06-2024 12-12-2025 8.9592 16-12-2024 9.971 10.15
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Reg Gr 29-10-2024 12-12-2025 10.002 16-12-2024 11.1277 10.12
Tata Nifty India Tourism Index Fund Reg Gr 24-07-2024 12-12-2025 9.6789 16-07-2025 10.7677 10.11
Tata Nifty India Tourism Index Fund Reg IDCW Pay 24-07-2024 12-12-2025 9.6789 16-07-2025 10.7677 10.11
Tata Nifty India Tourism Index Fund Reg IDCW Reinv 24-07-2024 12-12-2025 9.6789 16-07-2025 10.7677 10.11
Axis ESG Integration Strategy Reg IDCW 12-02-2020 12-12-2025 15.53 16-12-2024 17.27 10.08
Franklin India Mid Cap Fund IDCW 01-12-1993 12-12-2025 94.5229 16-12-2024 105.1017 10.07
HSBC Aggressive Hybrid Fund Reg IDCW 01-01-2013 12-12-2025 28.2245 16-12-2024 31.3791 10.05
Motilal Oswal Nifty India Tourism ETF 09-06-2025 12-12-2025 84.7538 16-07-2025 94.2278 10.05
Axis Nifty Smallcap 50 Index Fund Reg Gr 10-03-2022 12-12-2025 17.5875 16-12-2024 19.548 10.03
Axis Nifty Smallcap 50 Index Fund Reg IDCW 10-03-2022 12-12-2025 17.5875 16-12-2024 19.548 10.03
Samco Large & Mid Cap Fund Reg Plan Gr 30-06-2025 12-12-2025 9.17 30-06-2025 10.19 10.01
Sundaram Small Cap IDCW 15-02-2005 12-12-2025 33.0305 16-12-2024 36.6983 9.99
LIC MF Value Fund Reg Gr 13-08-2018 12-12-2025 24.5058 17-12-2024 27.2227 9.98
LIC MF Value Fund Reg IDCW 13-08-2018 12-12-2025 24.506 17-12-2024 27.2229 9.98
Quant Manufacturing Fund Reg Gr 05-08-2023 12-12-2025 14.3573 16-12-2024 15.9418 9.94
Quant Manufacturing Fund Reg IDCW 14-08-2023 12-12-2025 14.4669 16-12-2024 16.0645 9.94
ABSL Dividend Yield IDCW Reg 26-02-2003 12-12-2025 26.66 16-12-2024 29.6 9.93
Canara Robeco Infra Reg IDCW 02-12-2005 12-12-2025 60.32 16-12-2024 66.93 9.88
ABSL Nifty Smallcap 50 Index Fund Reg IDCW Payout 01-04-2021 12-12-2025 20.2207 16-12-2024 22.4082 9.76
ABSL Nifty Smallcap 50 Index Fund Reg Gr 05-04-2021 12-12-2025 20.2187 16-12-2024 22.4061 9.76
ITI Pharma and Healthcare Fund Reg Gr 08-11-2021 12-12-2025 15.887 02-01-2025 17.6024 9.75
ITI Pharma and Healthcare Fund Reg IDCW 08-11-2021 12-12-2025 15.887 02-01-2025 17.6024 9.75
Axis MidCap Reg IDCW 18-02-2011 12-12-2025 42.19 16-12-2024 46.72 9.70
Kotak Nifty Smallcap 50 Index Fund Reg Gr 10-04-2023 12-12-2025 19.56 16-12-2024 21.66 9.70
